Consumo de Energia Elétrica - 2024
Consumo de energia elétrica nas dependências da UFCSPA
Additional Information
| Field | Value |
|---|---|
| Last updated | October 21, 2024 |
| Created | July 31, 2024 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 1 year ago |
| Datastore active | True |
| Has views | True |
| Id | d4ef6bf4-c168-41d0-a3a2-ea7d3088e0a8 |
| Last modified | 12 months ago |
| On same domain | True |
| Package id | 59194553-f622-464e-93b7-d2428b30658a |
| Position | 4 |
| Revision id | d26e339a-f568-4070-a27b-c62ea902ebe5 |
| State | active |
| Url type | upload |
