Consumo de Energia Elétrica - 2024
Consumo de energia elétrica nas dependências da UFCSPA no ano de 2024
Additional Information
| Field | Value |
|---|---|
| Last updated | February 3, 2026 |
| Created | July 31, 2024 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 1 year ago |
| Datastore active | True |
| Has views | True |
| Id | d4ef6bf4-c168-41d0-a3a2-ea7d3088e0a8 |
| Last modified | 12 days ago |
| On same domain | True |
| Package id | 59194553-f622-464e-93b7-d2428b30658a |
| Position | 4 |
| Revision id | 12724526-2231-4cc0-8cca-37ed64327ef6 |
| State | active |
| Url type | upload |
