Consumo de Energia Elétrica - 2023
From the dataset abstract
Relação de consumo de energia elétrica da UFCSPA.
Source: Consumo de Energia Elétrica
Additional Information
| Field | Value |
|---|---|
| Last updated | February 29, 2024 |
| Created | May 31, 2023 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | d12a4a9d-1022-4c39-a09d-3bb1108c33ad |
| Last modified | over 1 year ago |
| On same domain | True |
| Package id | 59194553-f622-464e-93b7-d2428b30658a |
| Position | 3 |
| Revision id | 907ce3f9-cf5d-4f3b-b27f-f0a37fc0a45c |
| State | active |
| Url type | upload |
