Consumo de Energia Elétrica - 2022
From the dataset abstract
Relação de consumo de energia elétrica da UFCSPA.
Source: Consumo de Energia Elétrica
Additional Information
| Field | Value |
|---|---|
| Last updated | February 6, 2023 |
| Created | May 31, 2022 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 3 years ago |
| Datastore active | True |
| Has views | True |
| Id | cff96e35-d298-4505-b1f3-384662e111e2 |
| Last modified | over 2 years ago |
| On same domain | True |
| Package id | 59194553-f622-464e-93b7-d2428b30658a |
| Position | 2 |
| Revision id | 0ea8e23d-4d09-403d-850b-8414c4842e21 |
| State | active |
| Url type | upload |
