Consumo de Energia Elétrica - 2021
Relação de consumo de energia elétrica da UFCSPA.
Additional Information
| Field | Value |
|---|---|
| Last updated | January 27, 2022 |
| Created | February 24, 2021 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 4 years ago |
| Datastore active | True |
| Has views | True |
| Id | bb7a2ac2-964e-4ad8-862b-97a722d06365 |
| Last modified | over 3 years ago |
| On same domain | True |
| Package id | 59194553-f622-464e-93b7-d2428b30658a |
| Revision id | d02274f3-5484-4ec9-9d09-8342523e986c |
| State | active |
| Url type | upload |
