Consumo de Água - 2023
Additional Information
| Field | Value |
|---|---|
| Last updated | February 29, 2024 |
| Created | May 31, 2023 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | c694a7f4-2ccf-464c-8c5b-e897b51d51d7 |
| Last modified | over 1 year ago |
| On same domain | True |
| Package id | c920b6ce-5147-49cf-ab3a-c6d0a2a8ce0f |
| Position | 3 |
| Revision id | 6922888b-622e-4520-9448-338a1ec072fe |
| State | active |
| Url type | upload |
