Consumo de Água - 2024
Consumo de água nas dependências da UFCSPA
Additional Information
| Field | Value |
|---|---|
| Last updated | October 21, 2024 |
| Created | July 31, 2024 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 1 year ago |
| Datastore active | True |
| Has views | True |
| Id | bc0b5c8b-9bd8-43b0-8ce7-8abe552349fb |
| Last modified | 12 months ago |
| On same domain | True |
| Package id | c920b6ce-5147-49cf-ab3a-c6d0a2a8ce0f |
| Position | 4 |
| Revision id | f214b1d3-6af5-4c36-9e33-6cfafe0c2433 |
| State | active |
| Url type | upload |
