Consumo de Água - 2022
Additional Information
| Field | Value |
|---|---|
| Last updated | February 6, 2023 |
| Created | May 31, 2022 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 3 years ago |
| Datastore active | True |
| Has views | True |
| Id | 65c562f1-4743-4e92-a494-c6ff5f340481 |
| Last modified | over 2 years ago |
| On same domain | True |
| Package id | c920b6ce-5147-49cf-ab3a-c6d0a2a8ce0f |
| Position | 2 |
| Revision id | 773d6521-420a-4607-ade9-23a2eaeb7331 |
| State | active |
| Url type | upload |
