Consumo de Água - 2021
Relação de consumo de água da UFCPSA.
Additional Information
| Field | Value |
|---|---|
| Last updated | January 27, 2022 |
| Created | February 24, 2021 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | over 4 years ago |
| Datastore active | True |
| Has views | True |
| Id | 356b7f1c-1747-4000-b102-d09b54688279 |
| Last modified | over 3 years ago |
| On same domain | True |
| Package id | c920b6ce-5147-49cf-ab3a-c6d0a2a8ce0f |
| Revision id | 81003a4e-5732-4e62-bb90-97b7c8dfb7f1 |
| State | active |
| Url type | upload |
