Consumo de Água - 2024
Consumo de água nas unidades da UFCSPA
Additional Information
| Field | Value |
|---|---|
| Last updated | July 27, 2026 |
| Created | July 31, 2024 |
| Format | CSV |
| License | Other (Open) |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | bc0b5c8b-9bd8-43b0-8ce7-8abe552349fb |
| Last modified | 18 days ago |
| On same domain | True |
| Package id | c920b6ce-5147-49cf-ab3a-c6d0a2a8ce0f |
| Position | 4 |
| Revision id | 13dc329c-d0c8-4b21-8377-aa30717f5b28 |
| State | active |
| Url type | upload |
