Consumo de Energia Elétrica - 2025
Consumo de energia elétrica nas dependências da UFCSPA no ano de 2025
Additional Information
| Field | Value |
|---|---|
| Last updated | February 3, 2026 |
| Created | February 3, 2026 |
| Format | CSV |
| License | Outra (Aberta) |
| Created | 1 day ago |
| Datastore active | True |
| Has views | True |
| Id | d25cbebd-d58b-4376-92de-28083157c71c |
| Last modified | 22 hours ago |
| On same domain | True |
| Package id | 59194553-f622-464e-93b7-d2428b30658a |
| Position | 5 |
| Revision id | f69be3ee-6f05-43c6-980e-929962a571d5 |
| State | active |
| Url type | upload |
